Araw-araw na insights ng workfinds.app

Remote work at transparency sa sahod, Oktubre 2026

Ilan sa mga trabaho sa workfinds.app ang remote, hybrid o onsite, ilan ang may nakasaad na sahod, at aling mga kumpanya ang kumukuha nang remote, ayon sa bansa. Binilang mula sa 1,386,129 bukas na trabaho noong Oktubre 27, 2026. Mga kabuuang numero lang; nasa talahanayan ang bawat numero sa page na ito.

Banggitin ang page na ito bilang: workfinds.app, “Remote work at transparency sa sahod, Oktubre 2026”, https://workfinds.app/fil/insights/2026-10

Mga remote na trabaho (sa mga trabahong alam ang work arrangement)

18.1%

Mga trabahong may tinukoy na sahod

12.2%

Mga trabahong hindi alam ang work arrangement

56.2%

Ipinapakita bilang Hindi alam, hindi kailanman binibilang na onsite.

Remote work index

Bahagi ng remote, hybrid at onsite sa mga trabahong may nakasaad na arrangement sa sarili nilang fields. Ang bahagi ng lahat ng trabahong walang nakasaad ay Hindi alam, katabi ng mga ito.

  • Remote
  • Hybrid
  • Onsite
  • Higit sa isa
  • Hindi alam

Ayon sa bansa

Work arrangement ayon sa bansa, Oktubre 2026
BansaMga trabahong alam ang work arrangementRemoteHybridOnsiteHigit sa isaMga trabahong hindi alam ang work arrangement, sa lahat ng trabaho
U.S. 304,951 19.1% 10.9% 69.8% 0.2% 58.9%
France 41,017 3.2% 19.4% 77.1% 0.3% 28.7%
UK 30,346 12.4% 31.3% 56.2% 0.2% 43.7%
Canada 21,446 19.6% 23.2% 56.9% 0.2% 63.6%
Germany 20,831 10.6% 23.1% 65.0% 1.3% 52.9%
India 18,299 19.8% 28.9% 51.2% 0.1% 74.0%
Netherlands 12,807 5.9% 26.3% 63.0% 4.9% 27.2%
Australia 12,012 14.1% 22.5% 63.3% 0.1% 51.0%
Pilipinas 9,535 39.3% 12.0% 48.6% 0.1% 53.8%
Spain 8,745 18.2% 27.3% 54.3% 0.2% 44.7%
Sweden 8,723 3.8% 17.8% 78.4% 0.0% 17.8%
Poland 6,798 21.5% 26.8% 51.4% 0.4% 42.9%
Mexico 5,541 24.2% 19.8% 55.7% 0.3% 61.1%
Brazil 4,686 33.1% 23.3% 43.4% 0.2% 53.5%
Italy 4,639 15.6% 23.9% 60.3% 0.2% 50.4%
Singapore 4,423 10.8% 25.8% 63.3% 0.1% 76.6%
Austria 4,335 6.0% 10.9% 82.6% 0.5% 25.5%
South Africa 3,805 24.7% 9.5% 65.6% 0.2% 55.1%
Belgium 3,500 5.7% 26.4% 66.3% 1.5% 38.5%
China 3,435 19.0% 11.7% 68.4% 0.8% 67.2%
Malaysia 3,427 8.9% 22.0% 69.0% 0.1% 69.3%
United Arab Emirates 3,377 6.8% 7.5% 85.7% 0.0% 64.1%
Portugal 3,141 23.0% 28.6% 48.4% 0.0% 53.4%
Ireland 2,841 17.5% 31.3% 51.1% 0.1% 52.6%
Indonesia 2,682 13.2% 5.7% 81.1% 0.0% 68.8%
Switzerland 2,511 14.8% 22.5% 61.9% 0.8% 54.4%
Japan 2,425 14.7% 41.0% 44.1% 0.2% 65.6%
Colombia 2,331 38.7% 20.3% 40.9% 0.0% 49.6%
New Zealand 2,318 6.6% 13.0% 80.5% 0.0% 32.7%
Romania 2,151 26.8% 40.8% 32.2% 0.2% 42.6%
Argentina 2,119 60.5% 19.9% 19.6% 0.0% 41.6%
Denmark 1,651 5.6% 19.7% 74.6% 0.1% 42.4%
Norway 1,626 3.6% 14.4% 82.0% 0.0% 27.3%
Finland 1,571 4.8% 32.0% 63.1% 0.1% 24.3%
Ukraine 1,542 51.8% 11.4% 35.7% 1.0% 18.4%
Thailand 1,505 19.5% 15.1% 65.4% 0.0% 76.4%
Hungary 1,489 10.7% 49.0% 40.4% 0.0% 44.4%
Vietnam 1,454 20.8% 10.4% 68.8% 0.0% 60.3%
Saudi Arabia 1,430 9.1% 6.7% 84.1% 0.1% 67.8%
Greece 1,332 53.9% 9.0% 36.9% 0.2% 66.9%
Lithuania 1,208 17.5% 34.6% 47.8% 0.2% 28.4%
Czechia 1,204 13.5% 33.6% 52.6% 0.3% 48.5%
Egypt 1,057 18.7% 10.5% 70.6% 0.2% 67.7%
Timog Korea 1,053 24.1% 24.5% 51.0% 0.4% 63.8%
Bulgaria 1,049 24.0% 35.6% 40.2% 0.2% 41.1%
Chile 1,027 17.6% 18.4% 63.9% 0.1% 44.2%
Peru 1,015 16.8% 13.8% 69.4% 0.0% 51.4%
Hong Kong 992 25.8% 17.7% 56.4% 0.1% 73.4%
Taiwan 854 11.7% 36.8% 50.7% 0.8% 78.5%
Pakistan 772 52.5% 7.6% 39.8% 0.1% 64.6%
Israel 757 15.9% 42.5% 41.6% 0.0% 63.1%
Morocco 687 9.6% 34.8% 55.2% 0.4% 53.9%
Slovakia 664 13.4% 25.8% 60.8% 0.0% 37.1%
Türkiye 663 23.2% 24.1% 52.2% 0.5% 52.7%
Serbia 563 49.2% 28.2% 22.6% 0.0% 38.4%
Guatemala 551 16.2% 6.0% 77.9% 0.0% 36.7%
Qatar 480 1.5% 1.3% 97.3% 0.0% 74.9%
Costa Rica 460 44.1% 31.3% 24.6% 0.0% 59.4%
Cyprus 445 16.0% 20.0% 64.0% 0.0% 50.9%
Luxembourg 421 8.8% 26.4% 64.4% 0.5% 47.5%
Malta 399 14.0% 42.1% 43.4% 0.5% 39.8%
Latvia 367 14.7% 31.3% 54.0% 0.0% 29.3%
Croatia 317 34.1% 23.3% 42.3% 0.3% 28.1%
Nigeria 313 22.4% 17.3% 60.4% 0.0% 69.6%
Georgia 294 9.2% 8.5% 81.6% 0.7% 17.9%
Estonia 291 26.5% 25.8% 47.4% 0.3% 19.8%
Ecuador 282 27.3% 5.7% 67.0% 0.0% 65.4%
Tunisia 234 4.7% 24.4% 70.9% 0.0% 53.8%
Kazakhstan 231 13.0% 19.0% 68.0% 0.0% 42.5%
Sri Lanka 231 36.8% 22.1% 41.1% 0.0% 81.1%
Kenya 221 16.7% 19.0% 63.8% 0.5% 41.1%
Uruguay 217 23.5% 23.0% 53.5% 0.0% 32.2%
Panama 213 42.7% 13.6% 43.2% 0.5% 43.4%
Bahrain 203 2.0% 3.4% 94.6% 0.0% 61.3%

Ayon sa role family

Work arrangement ayon sa role family, Oktubre 2026
Role familyMga trabahong alam ang work arrangementRemoteHybridOnsiteHigit sa isaMga trabahong hindi alam ang work arrangement, sa lahat ng trabaho
Sales 48,912 31.7% 16.7% 51.3% 0.3% 58.5%
Finance at accounting 21,820 19.8% 35.6% 44.1% 0.5% 61.0%
Nursing 10,765 9.7% 4.3% 86.0% 0.0% 67.1%
Sports at wellness 3,146 2.4% 0.8% 96.8% 0.1% 58.6%

Mga nailabas na role family lang ang nakalista. 1,171,987 trabaho ang wala pa sa alinman.

Transparency sa sahod

Bahagi ng mga trabahong may halaga o saklaw sa sarili nilang salary field, ayon sa bansa.

Mga trabahong may tinukoy na sahod ayon sa bansa, Oktubre 2026
BansaTrabahoMga trabahong may tinukoy na sahodI-share
Lahat ng bansa 1,386,129 168,684 12.2%
U.S. 741,123 109,071 14.7%
France 57,553 18,111 31.5%
UK 53,933 7,994 14.8%
Canada 58,899 7,829 13.3%
Germany 44,196 3,388 7.7%
India 70,296 1,778 2.5%
Netherlands 17,589 5,500 31.3%
Australia 24,523 808 3.3%
Pilipinas 20,652 516 2.5%
Spain 15,803 1,210 7.7%
Sweden 10,607 128 1.2%
Poland 11,905 796 6.7%
Mexico 14,232 244 1.7%
Brazil 10,086 177 1.8%
Italy 9,353 1,385 14.8%
Singapore 18,872 468 2.5%
Austria 5,817 1,078 18.5%
South Africa 8,478 119 1.4%
Belgium 5,692 248 4.4%
China 10,461 63 0.6%
Malaysia 11,158 351 3.1%
United Arab Emirates 9,412 447 4.7%
Portugal 6,737 308 4.6%
Ireland 5,999 398 6.6%
Indonesia 8,600 41 0.5%
Switzerland 5,512 77 1.4%
Japan 7,045 531 7.5%
Colombia 4,629 146 3.2%
New Zealand 3,446 219 6.4%
Romania 3,750 133 3.5%
Argentina 3,628 407 11.2%
Denmark 2,864 102 3.6%
Norway 2,237 68 3.0%
Finland 2,075 140 6.7%
Ukraine 1,889 87 4.6%
Thailand 6,384 34 0.5%
Hungary 2,680 112 4.2%
Vietnam 3,664 31 0.8%
Saudi Arabia 4,437 49 1.1%
Greece 4,026 170 4.2%
Lithuania 1,687 505 29.9%
Czechia 2,340 138 5.9%
Egypt 3,274 67 2.0%
Timog Korea 2,909 15 0.5%
Bulgaria 1,781 82 4.6%
Chile 1,840 52 2.8%
Peru 2,088 75 3.6%
Hong Kong 3,727 167 4.5%
Taiwan 3,981 34 0.9%
Pakistan 2,181 66 3.0%
Israel 2,050 3 0.1%
Morocco 1,489 11 0.7%
Slovakia 1,056 123 11.6%
Türkiye 1,403 4 0.3%
Serbia 914 20 2.2%
Guatemala 871 74 8.5%
Qatar 1,909 15 0.8%
Costa Rica 1,134 17 1.5%
Cyprus 906 101 11.1%
Luxembourg 802 43 5.4%
Malta 663 77 11.6%
Latvia 519 139 26.8%
Croatia 441 44 10.0%
Nigeria 1,030 45 4.4%
Georgia 358 5 1.4%
Estonia 363 112 30.9%
Ecuador 814 32 3.9%
Tunisia 507 11 2.2%
Kazakhstan 402 1 0.2%
Sri Lanka 1,220 4 0.3%
Kenya 375 13 3.5%
Uruguay 320 7 2.2%
Panama 376 6 1.6%
Bahrain 524 2 0.4%

Mga nangungunang kumpanyang kumukuha nang remote

Ang mga kumpanyang may pinakamaraming bukas na remote na trabahong bumabanggit sa bansa, hanggang sampu bawat bansa at hindi bababa sa tatlong trabaho bawat isa. Bilang lang.

U.S.

  1. 1. AO Garcia Agency 3,580 trabaho
  2. 2. GIA Legacy Planning 1,901 trabaho
  3. 3. Jobgether 1,008 trabaho
  4. 4. Mindrift 824 trabaho
  5. 5. Excitingtravelnow 585 trabaho
  6. 6. Rapinno Tech Inc 570 trabaho
  7. 7. Hjbtravels 554 trabaho
  8. 8. Destination Careers 420 trabaho
  9. 9. Kimbrell Agency 414 trabaho
  10. 10. AbbVie 357 trabaho

France

  1. 1. Jobgether 155 trabaho
  2. 2. Vos Cours 121 trabaho
  3. 3. Sopra Steria 73 trabaho
  4. 4. Mon Chasseur Immo 68 trabaho
  5. 5. Pennylane SAS 52 trabaho
  6. 6. Hunteed 33 trabaho
  7. 7. REPSCO RECRUTEMENT 28 trabaho
  8. 8. ALTERNANCE 25 trabaho
  9. 9. Betclic Group 24 trabaho
  10. 10. LJ Global Horizon 24 trabaho

UK

  1. 1. FindTutors 182 trabaho
  2. 2. Jobgether 164 trabaho
  3. 3. HRS Talent Solutions 50 trabaho
  4. 4. Hjbtravels 44 trabaho
  5. 5. Home Instead 40 trabaho
  6. 6. Digital Data Foundation 35 trabaho
  7. 7. Adler & Allan 34 trabaho
  8. 8. International Recruiters - Connecting Financial Specialists Limited 34 trabaho
  9. 9. CPJ Recruitment 31 trabaho
  10. 10. CrowdStrike 29 trabaho

Canada

  1. 1. Jobgether 344 trabaho
  2. 2. Tech Talent International 148 trabaho
  3. 3. AO Garcia Agency 122 trabaho
  4. 4. Remote Jobs Solutions 110 trabaho
  5. 5. Miratech 61 trabaho
  6. 6. Innomar Strategies 60 trabaho
  7. 7. 1Password 52 trabaho
  8. 8. Affirm 51 trabaho
  9. 9. HRS Talent Solutions 49 trabaho
  10. 10. GitLab 48 trabaho

Germany

  1. 1. Nachhilfeunterricht 188 trabaho
  2. 2. Jobgether 157 trabaho
  3. 3. Bjak 96 trabaho
  4. 4. Redcare Pharmacy 37 trabaho
  5. 5. Arsenault 30 trabaho
  6. 6. EWOR GmbH 27 trabaho
  7. 7. NVIDIA 27 trabaho
  8. 8. Dyson 21 trabaho
  9. 9. Mozilla 20 trabaho
  10. 10. GE Vernova 19 trabaho

India

  1. 1. PradeepIT Consulting Services Pvt Ltd 642 trabaho
  2. 2. ADV TECHMINDS 403 trabaho
  3. 3. Jobgether 381 trabaho
  4. 4. HighLevel 59 trabaho
  5. 5. Weekday AI 46 trabaho
  6. 6. Mashreq Careers 44 trabaho
  7. 7. Miratech 38 trabaho
  8. 8. Medtronic 37 trabaho
  9. 9. People's Growth HR Solutions 31 trabaho
  10. 10. PPD Pharmaceutical Development India Private Limited 30 trabaho

Netherlands

  1. 1. Jobgether 145 trabaho
  2. 2. VDK Groep B.V. 85 trabaho
  3. 3. Bjak 79 trabaho
  4. 4. Careyn 44 trabaho
  5. 5. Hjbtravels 18 trabaho
  6. 6. Nebius 14 trabaho
  7. 7. LJ Global Horizon 13 trabaho
  8. 8. Medtronic 13 trabaho
  9. 9. EWOR GmbH 11 trabaho
  10. 10. Eurofins 10 trabaho

Australia

  1. 1. Softtest pays pty ltd 510 trabaho
  2. 2. Remote Career 124 trabaho
  3. 3. Bjak 81 trabaho
  4. 4. Jobgether 63 trabaho
  5. 5. work from home job 48 trabaho
  6. 6. HRS Talent Solutions 37 trabaho
  7. 7. Remote Jobs Solutions 32 trabaho
  8. 8. Arsenault 24 trabaho
  9. 9. Halter 21 trabaho
  10. 10. Hjbtravels 20 trabaho

Pilipinas

  1. 1. Rippedboxstation 371 trabaho
  2. 2. KMC Solutions Inc 366 trabaho
  3. 3. Outsourcey Global 312 trabaho
  4. 4. Bjak 108 trabaho
  5. 5. Go Lean Health 106 trabaho
  6. 6. Hunt St 105 trabaho
  7. 7. Pavago 97 trabaho
  8. 8. D2B 88 trabaho
  9. 9. OutsourcedIn 75 trabaho
  10. 10. ScaleJet 62 trabaho

Spain

  1. 1. Tusclasesparticulares 175 trabaho
  2. 2. Jobgether 172 trabaho
  3. 3. knowmad mood 154 trabaho
  4. 4. Bjak 90 trabaho
  5. 5. Logicalis Spain 33 trabaho
  6. 6. Babel Sistemas 30 trabaho
  7. 7. Inetum 28 trabaho
  8. 8. ScaleJet 26 trabaho
  9. 9. ALDIA 25 trabaho
  10. 10. Initiumsoft 25 trabaho

Sweden

  1. 1. Bjak 93 trabaho
  2. 2. Jobgether 32 trabaho
  3. 3. MSX International 9 trabaho
  4. 4. Grafana Labs 8 trabaho
  5. 5. LJ Global Horizon 7 trabaho
  6. 6. Medtronic 7 trabaho
  7. 7. EWOR GmbH 5 trabaho
  8. 8. Mozilla 5 trabaho
  9. 9. DoiT 4 trabaho
  10. 10. Kry 4 trabaho

Poland

  1. 1. ScaleJet 101 trabaho
  2. 2. Bjak 92 trabaho
  3. 3. Polpharma 76 trabaho
  4. 4. Akamai Career Site 42 trabaho
  5. 5. Miratech 42 trabaho
  6. 6. Jobgether 33 trabaho
  7. 7. Software Mind 31 trabaho
  8. 8. AIDA Recruitment 30 trabaho
  9. 9. Accenture 29 trabaho
  10. 10. Sigma Software 29 trabaho

Mexico

  1. 1. PPD Mexico, S.A. de C.V. 83 trabaho
  2. 2. Jobgether 67 trabaho
  3. 3. Valce Talent Solutions 62 trabaho
  4. 4. ALTEN MÉXICO 49 trabaho
  5. 5. ScaleJet 35 trabaho
  6. 6. Accenture 34 trabaho
  7. 7. ICR Mexico - MEX 30 trabaho
  8. 8. Pavago 30 trabaho
  9. 9. Zillow 28 trabaho
  10. 10. Capgemini 24 trabaho

Brazil

  1. 1. Jobgether 374 trabaho
  2. 2. CI&T 127 trabaho
  3. 3. Grupo Data 48 trabaho
  4. 4. Capgemini 33 trabaho
  5. 5. PPD do Brasil-Suporte a Pesquisa Clinica Ltda 32 trabaho
  6. 6. Accenture 27 trabaho
  7. 7. Tidal 24 trabaho
  8. 8. Pavago 23 trabaho
  9. 9. ICR Brazil - BRZ 21 trabaho
  10. 10. Truelogic 21 trabaho

Italy

  1. 1. LeTueLezioni 294 trabaho
  2. 2. Jobgether 83 trabaho
  3. 3. SynSphere Italia 14 trabaho
  4. 4. EWOR GmbH 12 trabaho
  5. 5. B&A Consulting Srl 11 trabaho
  6. 6. Mindrift 11 trabaho
  7. 7. ScaleJet 11 trabaho
  8. 8. Tether Operations Limited 9 trabaho
  9. 9. HRSpecialist Italia 7 trabaho
  10. 10. Mercier Consultancy Group 7 trabaho

Singapore

  1. 1. Bjak 184 trabaho
  2. 2. CITA LABS 9 trabaho
  3. 3. Cultivar Asia Pte Ltd (EA License 19C9782) 9 trabaho
  4. 4. WGT EHR Pte Ltd 9 trabaho
  5. 5. NVIDIA 8 trabaho
  6. 6. Axiom Talent Platform 7 trabaho
  7. 7. Relativity 6 trabaho
  8. 8. Yeah! Global 6 trabaho
  9. 9. Accenture 5 trabaho
  10. 10. ClickHouse 5 trabaho

Austria

  1. 1. Bjak 80 trabaho
  2. 2. Nachhilfeunterricht 31 trabaho
  3. 3. Jobgether 28 trabaho
  4. 4. DL Remote 17 trabaho
  5. 5. Medtronic 8 trabaho
  6. 6. EWOR GmbH 6 trabaho
  7. 7. waterdrop® 5 trabaho
  8. 8. Syneos Health 4 trabaho
  9. 9. COROS 3 trabaho
  10. 10. Mimi Ruth Premium Coaching by Mirjam Bleuel 3 trabaho

South Africa

  1. 1. Boardroom Appointments 173 trabaho
  2. 2. Pavago 107 trabaho
  3. 3. Jobgether 64 trabaho
  4. 4. ReWorks Solutions 61 trabaho
  5. 5. Optimal Growth Technologies 44 trabaho
  6. 6. Remote Recruitment 40 trabaho
  7. 7. Exclusively Remote 37 trabaho
  8. 8. VirtuHire 30 trabaho
  9. 9. ScaleJet 24 trabaho
  10. 10. Assist World 20 trabaho

Belgium

  1. 1. Jobgether 37 trabaho
  2. 2. BE0442.775.009 PPD International Holdings, LLC Belgium Branch 10 trabaho
  3. 3. Tether Operations Limited 7 trabaho
  4. 4. Flosum 6 trabaho
  5. 5. Mozilla 6 trabaho
  6. 6. argenx 6 trabaho
  7. 7. Thales 5 trabaho
  8. 8. Vertical Compute 5 trabaho
  9. 9. Clean Air Task Force 4 trabaho
  10. 10. Clinique Saint-Jean - Kliniek Sint-Jan 4 trabaho

China

  1. 1. Bjak 200 trabaho
  2. 2. AbbVie 65 trabaho
  3. 3. Syneos Health 53 trabaho
  4. 4. Takeda 39 trabaho
  5. 5. ICON 31 trabaho
  6. 6. China (Mainland) 27 trabaho
  7. 7. Asialocalize 22 trabaho
  8. 8. Abt Labs Trading (Shanghai) Co Ltd 14 trabaho
  9. 9. CN1 COV - COV HC Intl Trdg (SH) Co Ltd 12 trabaho
  10. 10. PPD Pharmaceutical Development (Beijing) Co, Ltd 11 trabaho

Malaysia

  1. 1. Talent Recruit 26 trabaho
  2. 2. SummitNext Technologies Sdn Bhd 17 trabaho
  3. 3. Chemin 15 trabaho
  4. 4. SEAhub Asia 15 trabaho
  5. 5. ICR Malaysia 13 trabaho
  6. 6. RIMINI STREET 10 trabaho
  7. 7. Asialocalize 9 trabaho
  8. 8. Gear Inc 7 trabaho
  9. 9. ADI Group 6 trabaho
  10. 10. Experian 6 trabaho

United Arab Emirates

  1. 1. Jobgether 48 trabaho
  2. 2. Freelancerprox 11 trabaho
  3. 3. Tether Operations Limited 10 trabaho
  4. 4. RecruitGo 9 trabaho
  5. 5. Talent Bridge HR Consultancy Dubai 9 trabaho
  6. 6. International Recruiters - Connecting Financial Specialists Limited 7 trabaho
  7. 7. Algomarketing® 6 trabaho
  8. 8. Vurke Inc 5 trabaho
  9. 9. Farmers Guardian Ltd 4 trabaho
  10. 10. Pavago 4 trabaho

Portugal

  1. 1. Bjak 92 trabaho
  2. 2. ScaleJet 80 trabaho
  3. 3. Jobgether 79 trabaho
  4. 4. WIRE IT 29 trabaho
  5. 5. Grupo Data 26 trabaho
  6. 6. Intermedia Intelligent Communications 17 trabaho
  7. 7. Process Street 17 trabaho
  8. 8. Sword 16 trabaho
  9. 9. Devoteam 15 trabaho
  10. 10. Elevus 13 trabaho

Ireland

  1. 1. Jobgether 144 trabaho
  2. 2. Bjak 91 trabaho
  3. 3. ORS 12 trabaho
  4. 4. Twilio 10 trabaho
  5. 5. Tines 9 trabaho
  6. 6. GitLab 8 trabaho
  7. 7. G-P 7 trabaho
  8. 8. Astreya 6 trabaho
  9. 9. Grafana Labs 6 trabaho
  10. 10. EWOR GmbH 5 trabaho

Indonesia

  1. 1. Bjak 179 trabaho
  2. 2. Talent Hunts Indonesia 12 trabaho
  3. 3. ScaleJet 10 trabaho
  4. 4. IBMC 8 trabaho
  5. 5. Paired 8 trabaho
  6. 6. DotYeti Design 6 trabaho
  7. 7. SummitNext Technologies Sdn Bhd 6 trabaho
  8. 8. Asialocalize 5 trabaho
  9. 9. MyRobin.ID 5 trabaho
  10. 10. Ajaib 4 trabaho

Switzerland

  1. 1. Jobgether 163 trabaho
  2. 2. Tether Operations Limited 18 trabaho
  3. 3. EWOR GmbH 15 trabaho
  4. 4. Miele 11 trabaho
  5. 5. NVIDIA 11 trabaho
  6. 6. Bjak 10 trabaho
  7. 7. Anton Paar 7 trabaho
  8. 8. Nebius 7 trabaho
  9. 9. Oviva 7 trabaho
  10. 10. BucherInvest GmbH 5 trabaho

Japan

  1. 1. Asialocalize 50 trabaho
  2. 2. Revolution Medicines 29 trabaho
  3. 3. Bjak 23 trabaho
  4. 4. Agilent 10 trabaho
  5. 5. CrowdStrike 6 trabaho
  6. 6. Ichikoh Industries LTD 6 trabaho
  7. 7. Keywords Studios 6 trabaho
  8. 8. RIMINI STREET 6 trabaho
  9. 9. ReachExt K.K. 6 trabaho
  10. 10. Worldwide 6 trabaho

Colombia

  1. 1. ACIERTA HEADHUNTER 32 trabaho
  2. 2. NeoWork 32 trabaho
  3. 3. Oceans Code Experts 29 trabaho
  4. 4. T-mapp Jobs 29 trabaho
  5. 5. Nearshore Business Solutions 23 trabaho
  6. 6. Porch 22 trabaho
  7. 7. Tidal 21 trabaho
  8. 8. Accenture 20 trabaho
  9. 9. Go Lean Health 19 trabaho
  10. 10. Power Digital 19 trabaho

New Zealand

  1. 1. HRS Talent Solutions 15 trabaho
  2. 2. Halter 15 trabaho
  3. 3. Hjbtravels 15 trabaho
  4. 4. Crimson Academies 14 trabaho
  5. 5. Whakarongorau Aotearoa 9 trabaho
  6. 6. Envato 7 trabaho
  7. 7. AECOM 4 trabaho
  8. 8. Digital 3 trabaho
  9. 9. ICR New Zealand - NZD 3 trabaho
  10. 10. Jobgether 3 trabaho

Romania

  1. 1. ScaleJet 103 trabaho
  2. 2. Jobgether 83 trabaho
  3. 3. Genpact 27 trabaho
  4. 4. Uvation 17 trabaho
  5. 5. Accenture 16 trabaho
  6. 6. Accesa 15 trabaho
  7. 7. Eurofins 12 trabaho
  8. 8. CUI 14782152 PPD Romania SRL 11 trabaho
  9. 9. Suvoda 11 trabaho
  10. 10. Ciklum 9 trabaho

Argentina

  1. 1. MaxIT Consulting - Max Corporate Group 587 trabaho
  2. 2. PPD Argentina, S.A. 40 trabaho
  3. 3. ScaleJet 28 trabaho
  4. 4. RYZ Labs 26 trabaho
  5. 5. Tidal 24 trabaho
  6. 6. Sweetcarolinatravels 17 trabaho
  7. 7. Sezzle 16 trabaho
  8. 8. Motum 15 trabaho
  9. 9. We are Tims 15 trabaho
  10. 10. Pavago 14 trabaho

Denmark

  1. 1. Jobgether 13 trabaho
  2. 2. EWOR GmbH 8 trabaho
  3. 3. PPD Denmark, Filial af PPD Scandinavia AB, Sverige 5 trabaho
  4. 4. veeva 5 trabaho
  5. 5. Life Technologies Europe BV Danmark filial 3 trabaho
  6. 6. MSX International 3 trabaho
  7. 7. OrderYOYO 3 trabaho
  8. 8. Socket 3 trabaho

Norway

  1. 1. Jobgether 11 trabaho
  2. 2. EWOR GmbH 3 trabaho
  3. 3. MSX International 3 trabaho
  4. 4. SafetyWing 3 trabaho

Finland

  1. 1. Jobgether 12 trabaho
  2. 2. Nordhealth 7 trabaho
  3. 3. EWOR GmbH 5 trabaho
  4. 4. Mozilla 5 trabaho
  5. 5. MSX International 3 trabaho
  6. 6. Medtronic 3 trabaho
  7. 7. Solo Health 3 trabaho
  8. 8. SumUp 3 trabaho

Ukraine

  1. 1. ScaleJet 233 trabaho
  2. 2. AIDA Recruitment 46 trabaho
  3. 3. Ciklum 33 trabaho
  4. 4. Miratech 33 trabaho
  5. 5. SKELAR 27 trabaho
  6. 6. Sigma Software 26 trabaho
  7. 7. BetterMe 20 trabaho
  8. 8. Brainstack 14 trabaho
  9. 9. Tieto 14 trabaho
  10. 10. TSMG 13 trabaho

Thailand

  1. 1. Bjak 117 trabaho
  2. 2. Kate Worthington 24 trabaho
  3. 3. Asialocalize 16 trabaho
  4. 4. ADI Group 11 trabaho
  5. 5. Medtronic 10 trabaho
  6. 6. SummitNext Technologies Sdn Bhd 6 trabaho
  7. 7. NVIDIA 5 trabaho
  8. 8. Ajaib 4 trabaho
  9. 9. Cartrack 4 trabaho
  10. 10. Lifted, an Upwork Company™ 4 trabaho

Hungary

  1. 1. Jobgether 13 trabaho
  2. 2. Jabil 10 trabaho
  3. 3. Cielo 7 trabaho
  4. 4. Precision Medicine Group 7 trabaho
  5. 5. Precision for Medicine 7 trabaho
  6. 6. ICR Hungary - HUN 6 trabaho
  7. 7. Medtronic 6 trabaho
  8. 8. goFLUENT 6 trabaho
  9. 9. Brandwatch 5 trabaho
  10. 10. Cision 5 trabaho

Vietnam

  1. 1. Bjak 119 trabaho
  2. 2. People Profilers Vietnam 30 trabaho
  3. 3. Dikshatek 16 trabaho
  4. 4. NVIDIA 10 trabaho
  5. 5. VF Corporation 7 trabaho
  6. 6. Asialocalize 6 trabaho
  7. 7. People Profilers 5 trabaho
  8. 8. A Nutrition (Vietnam) Company Limited 4 trabaho
  9. 9. Anton Paar 4 trabaho
  10. 10. FP Markets 4 trabaho

Saudi Arabia

  1. 1. Jobgether 49 trabaho
  2. 2. CrowdStrike 7 trabaho
  3. 3. Informa Group Plc. 6 trabaho
  4. 4. Jobskey Consultancy 5 trabaho
  5. 5. robusta 4 trabaho
  6. 6. Hudhud Maps 3 trabaho
  7. 7. Lucidya 3 trabaho
  8. 8. RWS TrainAI 3 trabaho

Greece

  1. 1. Patrique Mercier Recruitment 476 trabaho
  2. 2. EUROPEAN DYNAMICS 57 trabaho
  3. 3. apply2day 34 trabaho
  4. 4. Mercier Consultancy Group 32 trabaho
  5. 5. Jobgether 16 trabaho
  6. 6. Mindrift 11 trabaho
  7. 7. LJ Global Horizon 10 trabaho
  8. 8. Syneos Health 7 trabaho
  9. 9. EWOR GmbH 6 trabaho
  10. 10. Hirelink 5 trabaho

Lithuania

  1. 1. AIDA Recruitment 85 trabaho
  2. 2. ScaleJet 29 trabaho
  3. 3. Eneba 16 trabaho
  4. 4. WISE INTEGRATION 10 trabaho
  5. 5. LITIT 9 trabaho
  6. 6. Impact Brands, LLC 4 trabaho
  7. 7. Telus International 4 trabaho
  8. 8. Alliance Healthcare Management Services Limited 3 trabaho
  9. 9. Avedo - Eine Marke der Ströer X GmbH 3 trabaho
  10. 10. DexCom 3 trabaho

Czechia

  1. 1. ScaleJet 16 trabaho
  2. 2. Escape Velocity Entertainment Inc 11 trabaho
  3. 3. Jobgether 11 trabaho
  4. 4. Medtronic 9 trabaho
  5. 5. ICON 8 trabaho
  6. 6. Ergomed 6 trabaho
  7. 7. 8am 5 trabaho
  8. 8. Ciklum 5 trabaho
  9. 9. GTO Wizard 5 trabaho
  10. 10. Thermo Fisher Scientific Inc. 5 trabaho

Egypt

  1. 1. SSC HR Solutions 25 trabaho
  2. 2. RayaCX 14 trabaho
  3. 3. Mashreq Careers 13 trabaho
  4. 4. robusta 13 trabaho
  5. 5. 5 Star Recruitment 11 trabaho
  6. 6. BlackStone eIT 9 trabaho
  7. 7. Whitecollars 8 trabaho
  8. 8. Nile Bits 7 trabaho
  9. 9. Leading Edge 5 trabaho
  10. 10. Whitecollars 5 trabaho

Timog Korea

  1. 1. Bjak 103 trabaho
  2. 2. PPD Development (S) Pte. Ltd. Korea Branch 15 trabaho
  3. 3. Asialocalize 14 trabaho
